Itandukaniro hagati yuburayi busanzwe I-beam IPE na IPN
Hariho itandukaniro mumiterere yuburayi busanzwe bwa IPE na IPN I-beam, nkuko bigaragara ku gishushanyo gikurikira:
IPE IPN
Birashobora kugaragara ko imiterere yamaguru ya IPN na IPE itandukanye cyane, ubunini rero bwombi nabwo buratandukanye.
Dufashe IPE 120 na IPN 120 nkurugero, ibipimo bya IPE 120 ni h120xb64xtw4.4xtf6.3, naho ibipimo bya IPN 120 ni h120xb58xtw5.1xtf7.7
Ibyiciro bisanzwe byu Burayi birimo S235JR, S355J2, S355K2, S355NL, S355G11, D36, S235JR, St37-2, nibindi.
Imbonerahamwe yuburayi I-beam IPN ingano:
Iburayi bisanzwe I-beam IPN80 ibikoresho 80 * 42 * 3.9 * metero 5.9 uburemere 5.94
Iburayi bisanzwe I-beam IPN100 ibikoresho 100 * 50 * 4.5 * 6.8 metero 8.34
Iburayi bisanzwe I-beam IPN120 ibikoresho 120 * 58 * 5.1 * metero 7,7 uburemere 11.1
Iburayi bisanzwe I-beam IPN140 ibikoresho 140 * 66 * 5.7 * metero 8,6 uburemere 14.3
Iburayi bisanzwe I-beam IPN160 ibikoresho 160 * 74 * 6.3 * 9 .5 metero, uburemere 17.9
Iburayi bisanzwe I-beam IPN180, ibikoresho 180 * 82 * 6.9 * metero 10.4, uburemere 21.9
Iburayi bisanzwe I-beam IPN200, ibikoresho 200 * 90 * 7.5 * metero 11.3, uburemere 26.2
Iburayi bisanzwe I-beam IPN220, ibikoresho 220 * 98 * 8.1 * metero 12.2, uburemere 31.1
Iburayi bisanzwe I-beam IPN240, ibikoresho 240 * 106 * 8.7 * metero 13.1, uburemere 36.2
Iburayi bisanzwe I-beam IPN260, ibikoresho 260 * 113 * 9. Metero 4 * 14.1, uburemere 41.9
Iburayi bisanzwe I-beam IPN280, ibikoresho 280 * 119 * 10.1 * metero 15.2, uburemere 47.9
Iburayi bisanzwe I-beam IPN300, ibikoresho 300 * 125 * 10.8 * metero 16.2, uburemere 54.2
Iburayi bisanzwe I-beam IPN320, ibikoresho 320 * 131 * 11.5 * 17.3 metero, uburemere 61
Iburayi bisanzwe I-beam IPN340, ibikoresho 340 * 137 * 12.2 * 18.3 metero, uburemere 68
Iburayi bisanzwe I-beam IPN360, ibikoresho 360 * 143 * 13 * 19.5m uburemere 76.1
Iburayi bisanzwe I-beam IPN380 ibikoresho 380 * 149 * 13.7 * 20.5m uburemere 84
Iburayi bisanzwe I-beam IPN400 ibikoresho 400 * 155 * 14.4 * 21,6m uburemere 92.4
Iburayi bisanzwe I-beam IPN450 ibikoresho 450 * 170 * 16.2 * 24.3m uburemere 115
Iburayi bisanzwe I-beam IPN500 ibikoresho 500 * 185
Shandong Kungang Metal Technology Co., Ltd. ni isoko ryo gutanga ibikoresho byujuje ubuziranenge ku isoko, bihuza isahani, imiyoboro, umwirondoro, akabari, no gutunganya. Dufite ubufatanye burambye hamwe nabashoramari benshi bacuruza kugirango batange ibyuma bitandukanye bidafite ibyuma. Isosiyete ifite imirongo myinshi itunganya umusaruro kandi irashobora gutanga serivise imwe kubicuruzwa byiza, bikwemerera kugura ufite amahoro yo mumutima no gukoresha ufite ubwishingizi bufite ireme. Mugihe kimwe, fondasiyo yacu ishingiye kubiciro byiza. Ukurikije ibyifuzo byabakiriya, turashobora gutanga ibisubizo bitandukanye kubakiriya bahitamo. Buri gihe twubahiriza ihame ryubunyangamugayo ubanza, kandi twabonye kumenyekana no kwizerana numubare munini wabakiriya. Kaze inshuti nyinshi ziza kutuyobora, no kuganira kubucuruzi.
Igihe cyo kohereza: Nyakanga-04-2024